<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Rock Neighborhoods</title>
	<atom:link href="http://www.castlerockneighborhoods.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.castlerockneighborhoods.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 Jan 2011 04:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colorado #2 as destination for newcomers</title>
		<link>http://www.castlerockneighborhoods.com/blog/?p=6</link>
		<comments>http://www.castlerockneighborhoods.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:18:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlerockneighborhoods.com/blog/?p=6</guid>
		<description><![CDATA[Another feather in the cap for the State of Colorado.  Those of us that live here know what a wonderful place it is to call home&#8230;..great weather, great quality of life, lower property taxes, relatively low unemployment.  The list goes on and on. Today Allied Van Lines, on e of the nation&#8217;s largest moving companies,...]]></description>
			<content:encoded><![CDATA[<p>Another feather in the cap for the State of Colorado.  Those of us that live here know what a wonderful place it is to call home&#8230;..great weather, great quality of life, lower property taxes, relatively low unemployment.  The list goes on and on.</p>
<p>Today Allied Van Lines, on e of the nation&#8217;s largest moving companies, announced that Colorado was 2nd only to Texas for the most &#8220;households arriving&#8221; into the state in 2010.    The formula is simple &#8212; the # of households Allied moved into the state versus the number of households it moved out of Colorado.  Colorado had a net gain of 404, with 2190 moving in and 1786 moving out.  </p>
<p>Check out the Denver Post article for further info:  <a href="http://www.denverpost.com/search/ci_17003053">http://www.denverpost.com/search/ci_17003053</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockneighborhoods.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centura Health project moving along in the Meadows</title>
		<link>http://www.castlerockneighborhoods.com/blog/?p=5</link>
		<comments>http://www.castlerockneighborhoods.com/blog/?p=5#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:08:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Castle Rock]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Soaring Eagle Estates]]></category>
		<category><![CDATA[Steve Thayer]]></category>
		<category><![CDATA[The Meadows]]></category>

		<guid isPermaLink="false">http://www.castlerockneighborhoods.com/blog/?p=5</guid>
		<description><![CDATA[Looks like the new Centura Health ER/hospital project is moving along nicely in the Meadows in Castle Rock! The framing is clearly visible from throughout the north end of Castle Rock. Centura Health broke ground on the new hospital with a Est. completion of phase 1 in late 2011. The main entrance of the hospital...]]></description>
			<content:encoded><![CDATA[<p>Looks like the new Centura Health ER/hospital project is moving along nicely in the Meadows in Castle Rock!  The framing is clearly visible from throughout the north end of Castle Rock. </p>
<p>Centura Health broke ground on the new  hospital with a Est. completion of phase 1 in late 2011. The main entrance of the hospital will be off of Meadows Parkway and occupy the entire intersection of Meadows Parkway and Meadows Blvd.  Directly north of the AMC Movie Theatre. </p>
<p>This has spurred movement in the planned Meadows Town Center.  Sounds like that project is getting closer to fruition.  I wouldn&#8217;t be surprised to hear of official announcements of tenants by the summer of 2011.  </p>
<p>The Centura project is expected to help home values throughout Castle Rock, especially in The Meadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockneighborhoods.com/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock housing starts&#8230;2010 Forecast vs Actual</title>
		<link>http://www.castlerockneighborhoods.com/blog/?p=4</link>
		<comments>http://www.castlerockneighborhoods.com/blog/?p=4#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:39:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlerockneighborhoods.com/blog/?p=4</guid>
		<description><![CDATA[In a year of limited new home building, there is some good news to report in Castle Rock, Colorado in 2010. Through September, there were 300 new home permits issued, up 140 permits from the Town forecast amount of 160. That is a 230% increase! Of course, in the early to mid 2000&#8242;s, there were...]]></description>
			<content:encoded><![CDATA[<p>In a year of limited new home building, there is some good news to report in Castle Rock, Colorado in 2010.   Through September, there were 300 new home permits issued, up 140 permits from the Town forecast amount of 160.  That is a 230% increase!   Of course, in the early to mid 2000&#8242;s, there were several years of 1,000+ new houses built in town.  But it is good to see housing starts are up this year as compared to expectations.<br />
Is this a sign of things to come?  Or it is due to the fact that Castle Rock is a great town to live, and therefore is less affected by the current economic conditions?   Hoping it is a bit of both. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockneighborhoods.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.castlerockneighborhoods.com/blog/?p=1</link>
		<comments>http://www.castlerockneighborhoods.com/blog/?p=1#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.castlerockneighborhoods.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockneighborhoods.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

